Order(MOQ):
110 roues camion tracteur Beiben 2638
2538S /6×4/3450+1450/Long Cab/LHD | ||||||
Dimension | 6935*2495*3340mm | |||||
Approaching angle/Departure angle | 20/64° | |||||
Overhang(front/rear) | 1410/625mm | |||||
Wheel base | 3450+1450mm | |||||
Max speed | 100km/h | |||||
Curb weight | 9200kg | |||||
Max towing weight | 39670kg | |||||
Max loading on fifth wheel, Permitted(kg) |
15670kg |
|||||
Slope climbing capability | Max.40% | |||||
Engine | Model | WP10.380E32,water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection | ||||
Displacement | 9.726L/Diesel | |||||
Stroke | 126/130mm | |||||
Max. power | 309/2200 (kw/rpm) | |||||
Max.torque | 1750/1300-1400(Nm/rpm) | |||||
Emission stantard | EuroⅢ | |||||
Fuel tanker capacity | 400L | |||||
Clutch | 430, Single dry frictional disc,Hydraulic boosting | |||||
Gearbox | 12JS200T, mechanism,12 forward gears,2 reverse gear, manual operated, with synchronizer |
|||||
Gear ratio of gear box | 15.53/12.08/9.39/7.33/5.73/4.46/3.48/2.71/2.10/1.64/1.28/1.00 R:14.86/3.33 | |||||
Suspension system | Front | Non-free standing leaf spring,telescopic shock absorber with stablizer bar suspension , 13pcs | ||||
Rear | Non-free standing stablization spring, balance suspension system, 13pcs | |||||
Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system | ||||
Assistant brake | Engine exhaust brake | |||||
Park brake | Potential springs pressing on middle and rear wheels | |||||
Steering system | TAS85,whole circulation in ball, hydraulic booster | |||||
Frame | Fish belly shape, variable width, variable sections | |||||
Model |
JOST 90 single direction |
|||||
Height of fifth wheel(mm) (unload) |
1410 |
|||||
Radius of front gap (mm) |
2300 |
|||||
Radius of rear slew (mm) |
2600 |
|||||
Front axle (Mercedes Technology) | Double-shoe pneumatic brake, non-driving steering axle | |||||
Middle and Rear axle (Mercedes Technology) | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle | |||||
Tyre | 12.00-R20 | |||||
Electrical system | Battery | 2X12V/135Ah | ||||
Generator | 28V-35A | |||||
Starter | 5.4Kw/24V | |||||
Cabin | NG80B Long-Flat roof cabin with single sleeper Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly; High back seat for driver;Electric lifting window ; With inner A/C |